频率:50Hz
<
型号 | 流量(m³/h) | 扬程(m) | 泵效率(%) | 轴功率(kW) | 转速(rpm) | 叶轮外径(mm) | 级数 | 介质温度(常温型) | 介质温度(热水型) | 电机功率(kW) | 机械密封 | 重量(kg) | |
组名: 1 | |||||||||||||
CDM1-2 | 1 | 10.5 | 41 | 0.07 | 2900 | 74.5 | 2 | -15℃~+70℃ | -15℃~+120℃ | 0.37 | CDLA-12/WBF14 | 23 | |
CDM1-3 | 1 | 16 | 41 | 0.1 | 2900 | 74.5 | 3 | -15℃~+70℃ | -15℃~+120℃ | 0.37 | CDLA-12/WBF14 | 23 | |
CDM1-4 | 1 | 21.5 | 41 | 0.14 | 2900 | 74.5 | 4 | -15℃~+70℃ | -15℃~+120℃ | 0.37 | CDLA-12/WBF14 | 24 | |
CDM1-5 | 1 | 27 | 41 | 0.17 | 2900 | 74.5 | 5 | -15℃~+70℃ | -15℃~+120℃ | 0.37 | CDLA-12/WBF14 | 24 | |
CDM1-6 | 1 | 32.5 | 41 | 0.21 | 2900 | 74.5 | 6 | -15℃~+70℃ | -15℃~+120℃ | 0.37 | CDLA-12/WBF14 | 25 | |
CDM1-7 | 1 | 39 | 41 | 0.25 | 2900 | 74.5 | 7 | -15℃~+70℃ | -15℃~+120℃ | 0.37 | CDLA-12/WBF14 | 25 | |
CDM1-8 | 1 | 43.5 | 41 | 0.28 | 2900 | 74.5 | 8 | -15℃~+70℃ | -15℃~+120℃ | 0.55 | CDLA-12/WBF14 | 27 | |
CDM1-9 | 1 | 49 | 41 | 0.32 | 2900 | 74.5 | 9 | -15℃~+70℃ | -15℃~+120℃ | 0.55 | CDLA-12/WBF14 | 27 | |
CDM1-10 | 1 | 55 | 41 | 0.35 | 2900 | 74.5 | 10 | -15℃~+70℃ | -15℃~+120℃ | 0.55 | CDLA-12/WBF14 | 28 | |
CDM1-11 | 1 | 61 | 41 | 0.39 | 2900 | 74.5 | 11 | -15℃~+70℃ | -15℃~+120℃ | 0.55 | CDLA-12/WBF14 | 28 | |
CDM1-12 | 1 | 67 | 41 | 0.43 | 2900 | 74.5 | 12 | -15℃~+70℃ | -15℃~+120℃ | 0.75 | CDLA-12/WBF14 | 31 | |
CDM1-13 | 1 | 73 | 41 | 0.47 | 2900 | 74.5 | 13 | -15℃~+70℃ | -15℃~+120℃ | 0.75 | CDLA-12/WBF14 | 31 | |
CDM1-14 | 1 | 78 | 41 | 0.5 | 2900 | 74.5 | 14 | -15℃~+70℃ | -15℃~+120℃ | 0.75 | CDLA-12/WBF14 | 28 | |
CDM1-15 | 1 | 84 | 41 | 0.54 | 2900 | 74.5 | 15 | -15℃~+70℃ | -15℃~+120℃ | 0.75 | CDLA-12/WBF14 | 32 | |
CDM1-16 | 1 | 89 | 41 | 0.58 | 2900 | 74.5 | 16 | -15℃~+70℃ | -15℃~+120℃ | 1.1 | CDLA-12/WBF14 | 31 | |
CDM1-17 | 1 | 95 | 41 | 0.61 | 2900 | 74.5 | 17 | -15℃~+70℃ | -15℃~+120℃ | 1.1 | CDLA-12/WBF14 | 35 | |
CDM1-18 | 1 | 100 | 41 | 0.65 | 2900 | 74.5 | 18 | -15℃~+70℃ | -15℃~+120℃ | 1.1 | CDLA-12/WBF14 | 32 | |
CDM1-19 | 1 | 106 | 41 | 0.68 | 2900 | 74.5 | 19 | -15℃~+70℃ | -15℃~+120℃ | 1.1 | CDLA-12/WBF14 | 36 | |
CDM1-20 | 1 | 111 | 41 | 0.72 | 2900 | 74.5 | 20 | -15℃~+70℃ | -15℃~+120℃ | 1.1 | CDLA-12/WBF14 | 33 | |
CDM1-21 | 1 | 117 | 41 | 0.75 | 2900 | 74.5 | 21 | -15℃~+70℃ | -15℃~+120℃ | 1.1 | CDLA-12/WBF14 | 33 | |
CDM1-22 | 1 | 122 | 41 | 0.79 | 2900 | 74.5 | 22 | -15℃~+70℃ | -15℃~+120℃ | 1.1 | CDLA-12/WBF14 | 37 | |
CDM1-23 | 1 | 128 | 41 | 0.83 | 2900 | 74.5 | 23 | -15℃~+70℃ | -15℃~+120℃ | 1.5 | CDLA-12/WBF14 | 39 | |
CDM1-24 | 1 | 134 | 41 | 0.87 | 2900 | 74.5 | 24 | -15℃~+70℃ | -15℃~+120℃ | 1.5 | CDLA-12/WBF14 | 39 | |
CDM1-25 | 1 | 139 | 41 | 0.9 | 2900 | 74.5 | 25 | -15℃~+70℃ | -15℃~+120℃ | 1.5 | CDLA-12/WBF14 | 44 | |
CDM1-26 | 1 | 145 | 41 | 0.94 | 2900 | 74.5 | 26 | -15℃~+70℃ | -15℃~+120℃ | 1.5 | CDLA-12/WBF14 | 40 | |
CDM1-27 | 1 | 150 | 41 | 0.97 | 2900 | 74.5 | 27 | -15℃~+70℃ | -15℃~+120℃ | 1.5 | CDLA-12/WBF14 | 45 | |
CDM1-28 | 1 | 156 | 41 | 1.01 | 2900 | 74.5 | 28 | -15℃~+70℃ | -15℃~+120℃ | 1.5 | CDLA-12/WBF14 | 41 | |
CDM1-29 | 1 | 161 | 41 | 1.04 | 2900 | 74.5 | 29 | -15℃~+70℃ | -15℃~+120℃ | 1.5 | CDLA-12/WBF14 | 42 | |
CDM1-30 | 1 | 167 | 41 | 1.08 | 2900 | 74.5 | 30 | -15℃~+70℃ | -15℃~+120℃ | 1.5 | CDLA-12/WBF14 | 46 | |
CDM1-31 | 1 | 175 | 41 | 1.13 | 2900 | 74.5 | 31 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-12/WBF14 | 44 | |
CDM1-32 | 1 | 180 | 41 | 1.17 | 2900 | 74.5 | 32 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-12/WBF14 | 49 | |
CDM1-33 | 1 | 186 | 41 | 1.2 | 2900 | 74.5 | 33 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-12/WBF14 | 45 | |
CDM1-34 | 1 | 192 | 41 | 1.24 | 2900 | 74.5 | 34 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-12/WBF14 | 50 | |
CDM1-35 | 1 | 197 | 41 | 1.28 | 2900 | 74.5 | 35 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-12/WBF14 | 46 | |
CDM1-36 | 1 | 203 | 41 | 1.31 | 2900 | 74.5 | 36 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-12/WBF14 | 51 | |
CDM1-37 | 1 | 209 | 41 | 1.35 | 2900 | 74.5 | 37 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-12/WBF14 | 47 | |
CDM1-38 | 1 | 215 | 41 | 1.39 | 2900 | 74.5 | 38 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-12/WBF14 | 51 | |
CDM1-39 | 1 | 220 | 41 | 1.42 | 2900 | 74.5 | 38 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-12/WBF14 | 48 | |
CDM1-40 | 1 | 226 | 41 | 1.46 | 2900 | 74.5 | 40 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-12/WBF14 | 52 | |
组名: 2 | |||||||||||||
CDM3-2 | 3 | 11 | 58 | 0.16 | 2900 | 82 | 2 | -15℃~+70℃ | -15℃~+120℃ | 0.37 | CDLA-12/WBF14 | 24 | |
CDM3-3 | 3 | 17 | 58 | 0.24 | 2900 | 82 | 3 | -15℃~+70℃ | -15℃~+120℃ | 0.37 | CDLA-12/WBF14 | 24 | |
CDM3-4 | 3 | 23 | 58 | 0.32 | 2900 | 82 | 4 | -15℃~+70℃ | -15℃~+120℃ | 0.37 | CDLA-12/WBF14 | 25 | |
CDM3-5 | 3 | 29 | 58 | 0.41 | 2900 | 82 | 5 | -15℃~+70℃ | -15℃~+120℃ | 0.55 | CDLA-12/WBF14 | 26 | |
CDM3-6 | 3 | 35 | 58 | 0.49 | 2900 | 82 | 6 | -15℃~+70℃ | -15℃~+120℃ | 0.55 | CDLA-12/WBF14 | 27 | |
CDM3-7 | 3 | 41 | 58 | 0.58 | 2900 | 82 | 7 | -15℃~+70℃ | -15℃~+120℃ | 0.75 | CDLA-12/WBF14 | 30 | |
CDM3-8 | 3 | 47 | 58 | 0.66 | 2900 | 82 | 8 | -15℃~+70℃ | -15℃~+120℃ | 0.75 | CDLA-12/WBF14 | 30 | |
CDM3-9 | 3 | 53 | 58 | 0.75 | 2900 | 82 | 9 | -15℃~+70℃ | -15℃~+120℃ | 1.1 | CDLA-12/WBF14 | 32 | |
CDM3-10 | 3 | 59 | 58 | 0.83 | 2900 | 82 | 10 | -15℃~+70℃ | -15℃~+120℃ | 1.1 | CDLA-12/WBF14 | 33 | |
CDM3-11 | 3 | 65 | 58 | 0.92 | 2900 | 82 | 11 | -15℃~+70℃ | -15℃~+120℃ | 1.1 | CDLA-12/WBF14 | 33 | |
CDM3-12 | 3 | 71 | 58 | 1 | 2900 | 82 | 12 | -15℃~+70℃ | -15℃~+120℃ | 1.1 | CDLA-12/WBF14 | 34 | |
CDM3-13 | 3 | 77 | 58 | 1.09 | 2900 | 82 | 13 | -15℃~+70℃ | -15℃~+120℃ | 1.5 | CDLA-12/WBF14 | 39 | |
CDM3-14 | 3 | 83 | 58 | 1.17 | 2900 | 82 | 14 | -15℃~+70℃ | -15℃~+120℃ | 1.5 | CDLA-12/WBF14 | 40 | |
CDM3-15 | 3 | 90 | 58 | 1.27 | 2900 | 82 | 15 | -15℃~+70℃ | -15℃~+120℃ | 1.5 | CDLA-12/WBF14 | 40 | |
CDM3-16 | 3 | 96 | 58 | 1.35 | 2900 | 82 | 16 | -15℃~+70℃ | -15℃~+120℃ | 1.5 | CDLA-12/WBF14 | 41 | |
CDM3-17 | 3 | 102 | 58 | 1.44 | 2900 | 82 | 17 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-12/WBF14 | 38 | |
CDM3-18 | 3 | 108 | 58 | 1.52 | 2900 | 82 | 18 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-12/WBF14 | 39 | |
CDM3-19 | 3 | 114 | 58 | 1.61 | 2900 | 82 | 19 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-12/WBF14 | 44 | |
CDM3-20 | 3 | 120 | 58 | 1.69 | 2900 | 82 | 20 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-12/WBF14 | 40 | |
CDM3-21 | 3 | 126 | 58 | 1.78 | 2900 | 82 | 21 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-12/WBF14 | 45 | |
CDM3-22 | 3 | 132 | 58 | 1.86 | 2900 | 82 | 22 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-12/WBF14 | 41 | |
CDM3-23 | 3 | 138 | 58 | 1.95 | 2900 | 82 | 23 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-12/WBF14 | 46 | |
CDM3-24 | 3 | 144 | 58 | 2.03 | 2900 | 82 | 24 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-12/WBF14 | 52 | |
CDM3-25 | 3 | 150 | 58 | 2.11 | 2900 | 82 | 25 | -15℃~+70℃ | -15℃~+120℃ | 3 | CDLA-12/WBF14 | 57 | |
CDM3-26 | 3 | 156 | 58 | 2.2 | 2900 | 82 | 26 | -15℃~+70℃ | -15℃~+120℃ | 3 | CDLA-12/WBF14 | 53 | |
CDM3-27 | 3 | 162 | 58 | 2.28 | 2900 | 82 | 27 | -15℃~+70℃ | -15℃~+120℃ | 3 | CDLA-12/WBF14 | 58 | |
CDM3-28 | 3 | 168 | 58 | 2.37 | 2900 | 82 | 28 | -15℃~+70℃ | -15℃~+120℃ | 3 | CDLA-12/WBF14 | 54 | |
CDM3-29 | 3 | 175 | 58 | 2.47 | 2900 | 82 | 29 | -15℃~+70℃ | -15℃~+120℃ | 3 | CDLA-12/WBF14 | 58 | |
CDM3-30 | 3 | 181 | 58 | 2.42 | 2900 | 82 | 30 | -15℃~+70℃ | -15℃~+120℃ | 3 | CDLA-12/WBF14 | 55 | |
CDM3-31 | 3 | 187 | 58 | 2.64 | 2900 | 82 | 31 | -15℃~+70℃ | -15℃~+120℃ | 3 | CDLA-12/WBF14 | 59 | |
组名: 3 | |||||||||||||
CDM5-2 | 5 | 11.5 | 69 | 0.22 | 2900 | 82 | 2 | -15℃~+70℃ | -15℃~+120℃ | 0.37 | CDLA-12/WBF14 | 24 | |
CDM5-3 | 5 | 17.5 | 69 | 0.34 | 2900 | 82 | 3 | -15℃~+70℃ | -15℃~+120℃ | 0.55 | CDLA-12/WBF14 | 26 | |
CDM5-4 | 5 | 24 | 69 | 0.47 | 2900 | 82 | 4 | -15℃~+70℃ | -15℃~+120℃ | 0.55 | CDLA-12/WBF14 | 27 | |
CDM5-5 | 5 | 30 | 69 | 0.58 | 2900 | 82 | 5 | -15℃~+70℃ | -15℃~+120℃ | 0.75 | CDLA-12/WBF14 | 30 | |
CDM5-6 | 5 | 37 | 69 | 0.71 | 2900 | 82 | 6 | -15℃~+70℃ | -15℃~+120℃ | 1.1 | CDLA-12/WBF14 | 32 | |
CDM5-7 | 5 | 42.5 | 69 | 0.83 | 2900 | 82 | 7 | -15℃~+70℃ | -15℃~+120℃ | 1.1 | CDLA-12/WBF14 | 32 | |
CDM5-8 | 5 | 49 | 69 | 0.95 | 2900 | 82 | 8 | -15℃~+70℃ | -15℃~+120℃ | 1.1 | CDLA-12/WBF14 | 33 | |
CDM5-9 | 5 | 55 | 69 | 1.07 | 2900 | 82 | 9 | -15℃~+70℃ | -15℃~+120℃ | 1.5 | CDLA-12/WBF14 | 38 | |
CDM5-10 | 5 | 62 | 69 | 1.21 | 2900 | 82 | 10 | -15℃~+70℃ | -15℃~+120℃ | 1.5 | CDLA-12/WBF14 | 39 | |
CDM5-11 | 5 | 68 | 69 | 1.32 | 2900 | 82 | 11 | -15℃~+70℃ | -15℃~+120℃ | 1.5 | CDLA-12/WBF14 | 39 | |
CDM5-12 | 5 | 74.5 | 69 | 1.44 | 2900 | 82 | 12 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-12/WBF14 | 42 | |
CDM5-13 | 5 | 80 | 69 | 1.56 | 2900 | 82 | 13 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-12/WBF14 | 42 | |
CDM5-14 | 5 | 87 | 69 | 1.69 | 2900 | 82 | 14 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-12/WBF14 | 43 | |
CDM5-15 | 5 | 93 | 69 | 1.81 | 2900 | 82 | 15 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-12/WBF14 | 43 | |
CDM5-16 | 5 | 99 | 69 | 1.93 | 2900 | 82 | 16 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-12/WBF14 | 44 | |
CDM5-17 | 5 | 105 | 69 | 2.04 | 2900 | 82 | 17 | -15℃~+70℃ | -15℃~+120℃ | 3 | CDLA-12/WBF14 | 50 | |
CDM5-18 | 5 | 111 | 69 | 2.16 | 2900 | 82 | 18 | -15℃~+70℃ | -15℃~+120℃ | 3 | CDLA-12/WBF14 | 55 | |
CDM5-19 | 5 | 118 | 69 | 2.3 | 2900 | 82 | 19 | -15℃~+70℃ | -15℃~+120℃ | 3 | CDLA-12/WBF14 | 51 | |
CDM5-20 | 5 | 124 | 69 | 2.41 | 2900 | 82 | 20 | -15℃~+70℃ | -15℃~+120℃ | 3 | CDLA-12/WBF14 | 51 | |
CDM5-21 | 5 | 130 | 69 | 2.53 | 2900 | 82 | 21 | -15℃~+70℃ | -15℃~+120℃ | 3 | CDLA-12/WBF14 | 57 | |
CDM5-22 | 5 | 136 | 69 | 2.63 | 2900 | 82 | 22 | -15℃~+70℃ | -15℃~+120℃ | 4 | CDLA-12/WBF14 | 59 | |
CDM5-23 | 5 | 142 | 69 | 2.76 | 2900 | 82 | 23 | -15℃~+70℃ | -15℃~+120℃ | 4 | CDLA-12/WBF14 | 65 | |
CDM5-24 | 5 | 149 | 69 | 2.9 | 2900 | 82 | 24 | -15℃~+70℃ | -15℃~+120℃ | 4 | CDLA-12/WBF14 | 60 | |
CDM5-25 | 5 | 155 | 69 | 3.02 | 2900 | 82 | 25 | -15℃~+70℃ | -15℃~+120℃ | 4 | CDLA-12/WBF14 | 66 | |
CDM5-26 | 5 | 161 | 69 | 3.13 | 2900 | 82 | 26 | -15℃~+70℃ | -15℃~+120℃ | 4 | CDLA-12/WBF14 | 61 | |
CDM5-27 | 5 | 168 | 69 | 3.25 | 2900 | 82 | 27 | -15℃~+70℃ | -15℃~+120℃ | 4 | CDLA-12/WBF14 | 62 | |
CDM5-28 | 5 | 174 | 69 | 3.39 | 2900 | 82 | 28 | -15℃~+70℃ | -15℃~+120℃ | 4 | CDLA-12/WBF14 | 67 | |
CDM5-29 | 5 | 180 | 69 | 3.5 | 2900 | 82 | 29 | -15℃~+70℃ | -15℃~+120℃ | 5.5 | CDLA-12/WBF14 | 82 | |
CDM5-30 | 5 | 186 | 69 | 3.62 | 2900 | 82 | 30 | -15℃~+70℃ | -15℃~+120℃ | 5.5 | CDLA-12/WBF14 | 88 | |
CDM5-31 | 5 | 193 | 69 | 3.76 | 2900 | 82 | 31 | -15℃~+70℃ | -15℃~+120℃ | 5.5 | CDLA-12/WBF14 | 83 | |
CDM5-32 | 5 | 200 | 69 | 3.89 | 2900 | 82 | 32 | -15℃~+70℃ | -15℃~+120℃ | 5.5 | CDLA-12/WBF14 | 84 | |
CDM5-33 | 5 | 206 | 69 | 4.01 | 2900 | 82 | 33 | -15℃~+70℃ | -15℃~+120℃ | 5.5 | CDLA-12/WBF14 | 89 | |
组名: 4 | |||||||||||||
CDM10-1 | 10 | 8 | 72 | 0.3 | 2900 | 100 | 1 | -15℃~+70℃ | -15℃~+120℃ | 0.75 | CDLA-16/WBF14 | 29 | |
CDM10-2 | 10 | 16.5 | 72 | 0.62 | 2900 | 100 | 2 | -15℃~+70℃ | -15℃~+120℃ | 0.75 | CDLA-16/WBF14 | 30 | |
CDM10-3 | 10 | 25.5 | 72 | 0.97 | 2900 | 100 | 3 | -15℃~+70℃ | -15℃~+120℃ | 1.1 | CDLA-16/WBF14 | 33 | |
CDM10-4 | 10 | 34 | 72 | 1.29 | 2900 | 100 | 4 | -15℃~+70℃ | -15℃~+120℃ | 1.5 | CDLA-16/WBF14 | 39 | |
CDM10-5 | 10 | 43 | 72 | 1.63 | 2900 | 100 | 5 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-16/WBF14 | 43 | |
CDM10-6 | 10 | 52 | 72 | 1.97 | 2900 | 100 | 6 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-16/WBF14 | 44 | |
CDM10-7 | 10 | 62 | 72 | 2.35 | 2900 | 100 | 7 | -15℃~+70℃ | -15℃~+120℃ | 3 | CDLA-16/WBF14 | 55 | |
CDM10-8 | 10 | 71 | 72 | 2.69 | 2900 | 100 | 8 | -15℃~+70℃ | -15℃~+120℃ | 3 | CDLA-16/WBF14 | 56 | |
CDM10-9 | 10 | 80 | 72 | 3.03 | 2900 | 100 | 9 | -15℃~+70℃ | -15℃~+120℃ | 4 | CDLA-16/WBF14 | 63 | |
CDM10-10 | 10 | 89 | 72 | 3.37 | 2900 | 100 | 10 | -15℃~+70℃ | -15℃~+120℃ | 4 | CDLA-16/WBF14 | 64 | |
CDM10-11 | 10 | 98 | 72 | 3.71 | 2900 | 100 | 11 | -15℃~+70℃ | -15℃~+120℃ | 4 | CDLA-16/WBF14 | 65 | |
CDM10-12 | 10 | 107 | 72 | 4.05 | 2900 | 100 | 12 | -15℃~+70℃ | -15℃~+120℃ | 4.5 | CDLA-16/WBF14 | 66 | |
CDM10-13 | 10 | 116 | 72 | 4.39 | 2900 | 100 | 13 | -15℃~+70℃ | -15℃~+120℃ | 5.5 | CDLA-16/WBF14 | 86 | |
CDM10-14 | 10 | 125 | 72 | 4.73 | 2900 | 100 | 14 | -15℃~+70℃ | -15℃~+120℃ | 5.5 | CDLA-16/WBF14 | 87 | |
CDM10-15 | 10 | 134 | 72 | 5.07 | 2900 | 100 | 15 | -15℃~+70℃ | -15℃~+120℃ | 5.5 | CDLA-16/WBF14 | 88 | |
CDM10-16 | 10 | 144 | 72 | 5.41 | 2900 | 100 | 16 | -15℃~+70℃ | -15℃~+120℃ | 7.5 | CDLA-16/WBF14 | 97 | |
CDM10-17 | 10 | 153 | 72 | 5.79 | 2900 | 100 | 17 | -15℃~+70℃ | -15℃~+120℃ | 7.5 | CDLA-16/WBF14 | 98 | |
CDM10-18 | 10 | 163 | 72 | 6.17 | 2900 | 100 | 18 | -15℃~+70℃ | -15℃~+120℃ | 7.5 | CDLA-16/WBF14 | 99 | |
CDM10-19 | 10 | 172 | 72 | 6.51 | 2900 | 100 | 19 | -15℃~+70℃ | -15℃~+120℃ | 7.5 | CDLA-16/WBF14 | 100 | |
CDM10-20 | 10 | 181 | 72 | 6.85 | 2900 | 100 | 20 | -15℃~+70℃ | -15℃~+120℃ | 7.5 | CDLA-16/WBF14 | 101 | |
CDM10-21 | 10 | 191 | 72 | 7.23 | 2900 | 100 | 21 | -15℃~+70℃ | -15℃~+120℃ | 7.5 | CDLA-16/WBF14 | 102 | |
CDM10-22 | 10 | 201 | 72 | 7.61 | 2900 | 100 | 22 | -15℃~+70℃ | -15℃~+120℃ | 11 | CDLA-16/WBF14 | 168 | |
组名: 5 | |||||||||||||
CDM15-1 | 15 | 11 | 71 | 0.63 | 2900 | 105.2 | 1 | -15℃~+70℃ | -15℃~+120℃ | 1.1 | CDLA-16/WBF14 | 33 | |
CDM15-2 | 15 | 22.5 | 71 | 1.3 | 2900 | 105.2 | 2 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-16/WBF14 | 41 | |
CDM15-3 | 15 | 34.5 | 71 | 1.99 | 2900 | 105.2 | 3 | -15℃~+70℃ | -15℃~+120℃ | 3 | CDLA-16/WBF14 | 52 | |
CDM15-4 | 15 | 47 | 71 | 2.65 | 2900 | 105.2 | 4 | -15℃~+70℃ | -15℃~+120℃ | 4 | CDLA-16/WBF14 | 59 | |
CDM15-5 | 15 | 58 | 71 | 3.31 | 2900 | 105.2 | 5 | -15℃~+70℃ | -15℃~+120℃ | 4 | CDLA-16/WBF14 | 61 | |
CDM15-6 | 15 | 69 | 71 | 3.97 | 2900 | 105.2 | 6 | -15℃~+70℃ | -15℃~+120℃ | 5.5 | CDLA-16/WBF14 | 83 | |
CDM15-7 | 15 | 81 | 71 | 4.66 | 2900 | 105.2 | 7 | -15℃~+70℃ | -15℃~+120℃ | 5.5 | CDLA-16/WBF14 | 84 | |
CDM15-8 | 15 | 93 | 71 | 5.35 | 2900 | 105.2 | 8 | -15℃~+70℃ | -15℃~+120℃ | 7.5 | CDLA-16/WBF14 | 91 | |
CDM15-9 | 15 | 106 | 71 | 6.04 | 2900 | 105.2 | 9 | -15℃~+70℃ | -15℃~+120℃ | 7.5 | CDLA-16/WBF14 | 92 | |
CDM15-10 | 15 | 118 | 71 | 6.74 | 2900 | 105.2 | 10 | -15℃~+70℃ | -15℃~+120℃ | 11 | CDLA-16/WBF14 | 150 | |
CDM15-11 | 15 | 130 | 71 | 7.43 | 2900 | 105.2 | 11 | -15℃~+70℃ | -15℃~+120℃ | 11 | CDLA-16/WBF14 | 151 | |
CDM15-12 | 15 | 142 | 71 | 8.12 | 2900 | 105.2 | 12 | -15℃~+70℃ | -15℃~+120℃ | 11 | CDLA-16/WBF14 | 153 | |
CDM15-13 | 15 | 152 | 71 | 8.81 | 2900 | 105.2 | 13 | -15℃~+70℃ | -15℃~+120℃ | 11 | CDLA-16/WBF14 | 154 | |
CDM15-14 | 15 | 165 | 71 | 9.5 | 2900 | 105.2 | 14 | -15℃~+70℃ | -15℃~+120℃ | 11 | CDLA-16/WBF14 | 156 | |
CDM15-15 | 15 | 178 | 71 | 10.19 | 2900 | 105.2 | 15 | -15℃~+70℃ | -15℃~+120℃ | 15 | CDLA-16/WBF14 | 172 | |
CDM15-16 | 15 | 189 | 71 | 10.88 | 2900 | 105.2 | 16 | -15℃~+70℃ | -15℃~+120℃ | 15 | CDLA-16/WBF14 | 173 | |
CDM15-17 | 15 | 201 | 71 | 11.57 | 2900 | 105.2 | 17 | -15℃~+70℃ | -15℃~+120℃ | 15 | CDLA-16/WBF14 | 175 | |
CDM15-18 | 15 | 213 | 71 | 12.26 | 2900 | 105.2 | 18 | -15℃~+70℃ | -15℃~+120℃ | 15 | CDLA-16/WBF14 | 184 | |
组名: 6 | |||||||||||||
CDM20-1 | 20 | 10.5 | 72 | 0.79 | 2900 | 105.5 | 1 | -15℃~+70℃ | -15℃~+120℃ | 1.1 | CDLA-16/WBF14 | 33 | |
CDM20-2 | 20 | 23 | 72 | 1.67 | 2900 | 105.5 | 2 | -15℃~+70℃ | -15℃~+120℃ | 2.2 | CDLA-16/WBF14 | 41 | |
CDM20-3 | 20 | 35 | 72 | 2.61 | 2900 | 105.5 | 3 | -15℃~+70℃ | -15℃~+120℃ | 4 | CDLA-16/WBF14 | 59 | |
CDM20-4 | 20 | 47 | 72 | 3.48 | 2900 | 105.5 | 4 | -15℃~+70℃ | -15℃~+120℃ | 5.5 | CDLA-16/WBF14 | 81 | |
CDM20-5 | 20 | 58 | 72 | 4.39 | 2900 | 105.5 | 5 | -15℃~+70℃ | -15℃~+120℃ | 5.5 | CDLA-16/WBF14 | 83 | |
CDM20-6 | 20 | 70 | 72 | 5.3 | 2900 | 105.5 | 6 | -15℃~+70℃ | -15℃~+120℃ | 7.5 | CDLA-16/WBF14 | 92 | |
CDM20-7 | 20 | 82 | 72 | 6.21 | 2900 | 105.5 | 7 | -15℃~+70℃ | -15℃~+120℃ | 7.5 | CDLA-16/WBF14 | 93 | |
CDM20-8 | 20 | 95 | 72 | 7.19 | 2900 | 105.5 | 8 | -15℃~+70℃ | -15℃~+120℃ | 11 | CDLA-16/WBF14 | 160 | |
CDM20-9 | 20 | 107 | 72 | 8.1 | 2900 | 105.5 | 9 | -15℃~+70℃ | -15℃~+120℃ | 11 | CDLA-16/WBF14 | 161 | |
CDM20-10 | 20 | 119 | 72 | 9.01 | 2900 | 105.5 | 10 | -15℃~+70℃ | -15℃~+120℃ | 11 | CDLA-16/WBF14 | 163 | |
CDM20-11 | 20 | 131 | 72 | 9.92 | 2900 | 105.5 | 11 | -15℃~+70℃ | -15℃~+120℃ | 15 | CDLA-16/WBF14 | 180 | |
CDM20-12 | 20 | 143 | 72 | 10.82 | 2900 | 105.5 | 12 | -15℃~+70℃ | -15℃~+120℃ | 15 | CDLA-16/WBF14 | 181 | |
CDM20-13 | 20 | 155 | 72 | 11.73 | 2900 | 105.5 | 13 | -15℃~+70℃ | -15℃~+120℃ | 15 | CDLA-16/WBF14 | 182 | |
CDM20-14 | 20 | 168 | 72 | 12.72 | 2900 | 105.5 | 14 | -15℃~+70℃ | -15℃~+120℃ | 15 | CDLA-16/WBF14 | 184 | |
CDM20-15 | 20 | 180 | 72 | 13.62 | 2900 | 105.5 | 15 | -15℃~+70℃ | -15℃~+120℃ | 18.5 | CDLA-16/WBF14 | 202 | |
CDM20-16 | 20 | 193 | 72 | 14.61 | 2900 | 105.5 | 16 | -15℃~+70℃ | -15℃~+120℃ | 18.5 | CDLA-16/WBF14 | 203 | |
CDM20-17 | 20 | 205 | 72 | 15.52 | 2900 | 105.5 | 17 | -15℃~+70℃ | -15℃~+120℃ | 18.5 | CDLA-16/WBF14 | 205 | |
组名: 7 | |||||||||||||
CDM32-1-1 | 32 | 9 | 68.2 | 1.15 | 2900 | 118.2 | 1 | -15℃~+70℃ | -15℃~+120℃ | 1.5 | CDLA-22/WBF16 | 64 | |
