频率:50Hz/60Hz
<
型号(点击查看详细) | 流量(m³/h) | 扬程(m) | 泵效率(%) | 轴功率(kW) | 转速(rpm) | 叶轮外径(mm) | 级数 | 泵转速 | 电机功率(kW) | 额定电流(A) | 重量(kg) | |
组名: 1 | ||||||||||||
CDLK1-20/2 | 1 | 11.5 | 36 | 0.09 | 2900 | 75 | 2 | 2900 | 0.37KW | 1.7/1.0A | 15 | |
CDLK1-30/3 | 1 | 17 | 36 | 0.13 | 2900 | 75 | 3 | 2900 | 0.37KW | 1.7/1.0A | 15 | |
CDLK1-40/4 | 1 | 22.5 | 36 | 0.17 | 2900 | 75 | 4 | 2900 | 0.37KW | 1.7/1.0A | 16 | |
CDLK1-50/5 | 1 | 28 | 36 | 0.21 | 2900 | 75 | 5 | 2900 | 0.37KW | 1.7/1.0A | 16 | |
CDLK1-60/6 | 1 | 33.5 | 36 | 0.25 | 2900 | 75 | 6 | 2900 | 0.37KW | 1.7/1.0A | 17 | |
CDLK1-70/7 | 1 | 39 | 36 | 0.3 | 2900 | 75 | 7 | 2900 | 0.37KW | 1.7/1.0A | 17 | |
CDLK1-80/8 | 1 | 45 | 36 | 0.34 | 2900 | 75 | 8 | 2900 | 0.55KW | 2.4/1.4A | 18 | |
CDLK1-90/9 | 1 | 51 | 36 | 0.39 | 2900 | 75 | 9 | 2900 | 0.55KW | 2.4/1.4A | 18 | |
CDLK1-100/10 | 1 | 57 | 36 | 0.43 | 2900 | 75 | 10 | 2900 | 0.55KW | 2.4/1.4A | 19 | |
CDLK1-110/11 | 1 | 61 | 36 | 0.46 | 2900 | 75 | 11 | 2900 | 0.55KW | 2.4/1.4A | 19 | |
CDLK1-120/12 | 1 | 67 | 36 | 0.51 | 2900 | 75 | 12 | 2900 | 0.75KW | 3.1/1.8A | 20 | |
CDLK1-130/13 | 1 | 73 | 36 | 0.55 | 2900 | 75 | 13 | 2900 | 0.75KW | 3.1/1.8A | 20 | |
CDLK1-150/15 | 1 | 84 | 36 | 0.64 | 2900 | 75 | 15 | 2900 | 0.75KW | 3.1/1.8A | 21 | |
CDLK1-170/17 | 1 | 95 | 36 | 0.72 | 2900 | 75 | 17 | 2900 | 1.1KW | 4.4/2.5A | 24 | |
CDLK1-190/19 | 1 | 106 | 36 | 0.8 | 2900 | 75 | 19 | 2900 | 1.1KW | 4.4/2.5A | 25 | |
CDLK1-210/21 | 1 | 117 | 36 | 0.89 | 2900 | 75 | 21 | 2900 | 1.1KW | 4.4/2.5A | 25 | |
CDLK1-230/23 | 1 | 128 | 36 | 0.97 | 2900 | 75 | 23 | 2900 | 1.1KW | 4.4/2.5A | 26 | |
CDLK1-250/25 | 1 | 139 | 36 | 1.05 | 2900 | 75 | 25 | 2900 | 1.5KW | 5.8/3.3A | 29 | |
CDLK1-270/27 | 1 | 150 | 36 | 1.14 | 2900 | 75 | 27 | 2900 | 1.5KW | 5.8/3.3A | 30 | |
CDLK1-300/30 | 1 | 166 | 36 | 1.26 | 2900 | 75 | 30 | 2900 | 1.5KW | 5.8/3.3A | 31 | |
CDLK1-330/33 | 1 | 183 | 36 | 1.39 | 2900 | 75 | 33 | 2900 | 2.2KW | 8.2/4.7A | 34 | |
CDLK1-360/36 | 1 | 200 | 36 | 1.51 | 2900 | 75 | 36 | 2900 | 2.2KW | 8.2/4.7A | 35 | |
组名: 2 | ||||||||||||
CDLK2-20/2 | 2 | 15 | 42 | 0.19 | 2900 | 90 | 2 | 2900 | 0.37KW | 1.7/1.0A | 15 | |
CDLK2-30/3 | 2 | 22 | 42 | 0.29 | 2900 | 90 | 3 | 2900 | 0.37KW | 1.7/1.0A | 15 | |
CDLK2-40/4 | 2 | 30 | 42 | 0.39 | 2900 | 90 | 4 | 2900 | 0.55KW | 2.4/1.4A | 16 | |
CDLK2-50/5 | 2 | 37 | 42 | 0.48 | 2900 | 90 | 5 | 2900 | 0.55KW | 2.4/1.4A | 17 | |
CDLK2-60/6 | 2 | 45 | 42 | 0.58 | 2900 | 90 | 6 | 2900 | 0.75KW | 3.1/1.8A | 19 | |
CDLK2-70/7 | 2 | 52 | 42 | 0.67 | 2900 | 90 | 7 | 2900 | 0.75KW | 3.1/1.8A | 19 | |
CDLK2-90/9 | 2 | 67 | 42 | 0.87 | 2900 | 90 | 9 | 2900 | 1.1KW | 4.4/2.5A | 22 | |
CDLK2-110/11 | 2 | 82 | 42 | 1.06 | 2900 | 90 | 11 | 2900 | 1.1KW | 4.4/2.5A | 24 | |
CDLK2-130/13 | 2 | 98 | 42 | 1.27 | 2900 | 90 | 13 | 2900 | 1.5KW | 5.8/3.3A | 26 | |
CDLK2-150/15 | 2 | 112 | 42 | 1.45 | 2900 | 90 | 15 | 2900 | 1.5KW | 5.8/3.3A | 28 | |
CDLK2-180/18 | 2 | 136 | 42 | 1.76 | 2900 | 90 | 18 | 2900 | 2.2KW | 8.2/4.7A | 32 | |
CDLK2-220/22 | 2 | 165 | 42 | 2.14 | 2900 | 90 | 22 | 2900 | 2.2KW | 8.2/4.7A | 36 | |
CDLK2-260/26 | 2 | 198 | 42 | 2.57 | 2900 | 90 | 26 | 2900 | 3.0KW | 10.7/6.2A | 41 | |
组名: 3 | ||||||||||||
CDLK3-20/2 | 3 | 9 | 46 | 0.16 | 2900 | 73 | 2 | 2900 | 0.37KW | 1.7/1.0A | 15 | |
CDLK3-30/3 | 3 | 14 | 46 | 0.25 | 2900 | 73 | 3 | 2900 | 0.37KW | 1.7/1.0A | 15 | |
CDLK3-40/4 | 3 | 19 | 46 | 0.34 | 2900 | 73 | 4 | 2900 | 0.37KW | 1.7/1.0A | 16 | |
CDLK3-50/5 | 3 | 23 | 46 | 0.41 | 2900 | 73 | 5 | 2900 | 0.37KW | 1.7/1.0A | 16 | |
CDLK3-60/6 | 3 | 28 | 46 | 0.5 | 2900 | 73 | 6 | 2900 | 0.55KW | 2.4/1.4A | 18 | |
CDLK3-70/7 | 3 | 32 | 46 | 0.57 | 2900 | 73 | 7 | 2900 | 0.55KW | 2.4/1.4A | 18 | |
CDLK3-80/8 | 3 | 37 | 46 | 0.66 | 2900 | 73 | 8 | 2900 | 0.75KW | 3.1/1.8A | 20 | |
CDLK3-90/9 | 3 | 42 | 46 | 0.75 | 2900 | 73 | 9 | 2900 | 0.75KW | 3.1/1.8A | 20 | |
CDLK3-100/10 | 3 | 47 | 46 | 0.84 | 2900 | 73 | 10 | 2900 | 0.75KW | 3.1/1.8A | 21 | |
CDLK3-110/11 | 3 | 51 | 46 | 0.91 | 2900 | 73 | 11 | 2900 | 1.1KW | 4.4/2.5A | 23 | |
CDLK3-120/12 | 3 | 55 | 46 | 0.98 | 2900 | 73 | 12 | 2900 | 1.1KW | 4.4/2.5A | 23 | |
CDLK3-130/13 | 3 | 60 | 46 | 1.07 | 2900 | 73 | 13 | 2900 | 1.1KW | 4.4/2.5A | 24 | |
CDLK3-150/15 | 3 | 69 | 46 | 1.23 | 2900 | 73 | 15 | 2900 | 1.1KW | 4.4/2.5A | 25 | |
CDLK3-170/17 | 3 | 79 | 46 | 1.4 | 2900 | 73 | 17 | 2900 | 1.5KW | 5.8/3.3A | 27 | |
CDLK3-190/19 | 3 | 88 | 46 | 1.56 | 2900 | 73 | 19 | 2900 | 1.5KW | 5.8/3.3A | 29 | |
CDLK3-210/21 | 3 | 98 | 46 | 1.74 | 2900 | 73 | 21 | 2900 | 2.2KW | 8.2/4.7A | 32 | |
CDLK3-230/23 | 3 | 107 | 46 | 1.9 | 2900 | 73 | 23 | 2900 | 2.2KW | 8.2/4.7A | 34 | |
CDLK3-250/25 | 3 | 116 | 46 | 2.06 | 2900 | 73 | 25 | 2900 | 2.2KW | 8.2/4.7A | 36 | |
CDLK3-270/27 | 3 | 124 | 46 | 2.2 | 2900 | 73 | 27 | 2900 | 2.2KW | 8.2/4.7A | 38 | |
CDLK3-290/29 | 3 | 133 | 46 | 2.36 | 2900 | 73 | 29 | 2900 | 2.2KW | 8.2/4.7A | 40 | |
CDLK3-310/31 | 3 | 142 | 46 | 2.52 | 2900 | 73 | 31 | 2900 | 3.0KW | 10.7/6.2A | 44 | |
CDLK3-330/33 | 3 | 151 | 46 | 2.68 | 2900 | 73 | 33 | 2900 | 3.0KW | 10.7/6.2A | 46 | |
CDLK3-360/36 | 3 | 168 | 46 | 2.99 | 2900 | 73 | 36 | 2900 | 3.0KW | 10.7/6.2A | 49 | |
组名: 4 | ||||||||||||
CDLK4-20/2 | 4 | 15 | 50 | 0.33 | 2900 | 90 | 2 | 2900 | 0.37KW | 1.7/1.0A | 16 | |
CDLK4-30/3 | 4 | 24 | 50 | 0.52 | 2900 | 90 | 3 | 2900 | 0.55KW | 2.4/1.4A | 18 | |
CDLK4-40/4 | 4 | 32 | 50 | 0.7 | 2900 | 90 | 4 | 2900 | 0.75KW | 3.1/1.8A | 20 | |
CDLK4-50/5 | 4 | 40 | 50 | 0.87 | 2900 | 90 | 5 | 2900 | 1.1KW | 4.4/2.5A | 22 | |
CDLK4-60/6 | 4 | 48 | 50 | 1.05 | 2900 | 90 | 6 | 2900 | 1.1KW | 4.4/2.5A | 23 | |
CDLK4-70/7 | 4 | 56 | 50 | 1.22 | 2900 | 90 | 7 | 2900 | 1.5KW | 5.8/3.3A | 25 | |
CDLK4-80/8 | 4 | 64 | 50 | 1.4 | 2900 | 90 | 8 | 2900 | 1.5KW | 5.8/3.3A | 26 | |
CDLK4-100/10 | 4 | 81 | 50 | 1.77 | 2900 | 90 | 10 | 2900 | 2.2KW | 8.2/4.7A | 32 | |
CDLK4-120/12 | 4 | 95 | 50 | 2.07 | 2900 | 90 | 12 | 2900 | 2.2KW | 8.2/4.7A | 34 | |
CDLK4-140/14 | 4 | 112 | 50 | 2.44 | 2900 | 90 | 14 | 2900 | 3.0KW | 10.7/6.2A | 38 | |
CDLK4-160/16 | 4 | 129 | 50 | 2.81 | 2900 | 90 | 16 | 2900 | 3.0KW | 10.7/6.2A | 40 | |
CDLK4-190/19 | 4 | 153 | 50 | 3.34 | 2900 | 90 | 19 | 2900 | 4.0KW | 8.0A | 46 | |
CDLK4-220/22 | 4 | 178 | 50 | 3.88 | 2900 | 90 | 22 | 2900 | 4.0KW | 8.0A | 49 | |
组名: 5 | ||||||||||||
CDLK8-20/2 | 8 | 18 | 58 | 0.68 | 2900 | 96.5 | 2 | 2900 | 0.75KW | 3.1/1.8A | 25 | |
CDLK8-30/3 | 8 | 27 | 58 | 1.01 | 2900 | 96.5 | 3 | 2900 | 1.1KW | 4.4/2.5A | 27 | |
CDLK8-40/4 | 8 | 36 | 58 | 1.35 | 2900 | 96.5 | 4 | 2900 | 1.5KW | 5.8/3.3A | 31 | |
CDLK8-50/5 | 8 | 45 | 58 | 1.69 | 2900 | 96.5 | 5 | 2900 | 2.2KW | 8.2/4.7A | 35 | |
CDLK8-60/6 | 8 | 54 | 58 | 2.03 | 2900 | 96.5 | 6 | 2900 | 2.2KW | 8.2/4.7A | 36 | |
CDLK8-80/8 | 8 | 73 | 58 | 2.74 | 2900 | 96.5 | 8 | 2900 | 3.0KW | 10.7/6.2A | 42 | |
CDLK8-100/10 | 8 | 92 | 58 | 3.46 | 2900 | 96.5 | 10 | 2900 | 4.0KW | 8.0A | 50 | |
CDLK8-120/12 | 8 | 111 | 58 | 4.17 | 2900 | 96.5 | 12 | 2900 | 4.0KW | 8.0A | 54 | |
CDLK8-140/14 | 8 | 130 | 58 | 4.89 | 2900 | 96.5 | 14 | 2900 | 5.5KW | 10.9A | 64 | |
CDLK8-160/16 | 8 | 148 | 58 | 5.56 | 2900 | 96.5 | 16 | 2900 | 5.5KW | 10.9A | 66 | |
CDLK8-180/18 | 8 | 167 | 58 | 6.28 | 2900 | 96.5 | 18 | 2900 | 7.5KW | 14.5A | 79 | |
CDLK8-200/20 | 8 | 186 | 58 | 6.99 | 2900 | 96.5 | 20 | 2900 | 7.5KW | 14.5A | 81 | |
组名: 6 | ||||||||||||
CDLK15-20/2 | 15 | 22.5 | 68 | 1.352 | 2900 | 104.8 | 2 | 2900 | 2.2KW | 8.2/4.7A | 37 | |
CDLK15-30/3 | 15 | 34 | 68 | 2.04 | 2900 | 104.8 | 3 | 2900 | 3.0KW | 10.7/6.2A | 47 | |
CDLK15-40/4 | 15 | 45 | 68 | 2.7 | 2900 | 104.8 | 4 | 2900 | 4.0KW | 8.0A | 52 | |
CDLK15-50/5 | 15 | 57 | 68 | 3.43 | 2900 | 104.8 | 5 | 2900 | 4.0KW | 8.0A | 67 | |
CDLK15-60/6 | 15 | 69 | 68 | 4.15 | 2900 | 104.8 | 6 | 2900 | 5.5KW | 10.9A | 72 | |
CDLK15-70/7 | 15 | 81 | 68 | 4.87 | 2900 | 104.8 | 7 | 2900 | 5.5KW | 10.9A | 77 | |
CDLK15-80/8 | 15 | 93 | 68 | 5.59 | 2900 | 104.8 | 8 | 2900 | 7.5KW | 14.5A | 78 | |
CDLK15-90/9 | 15 | 106 | 68 | 6.37 | 2900 | 104.8 | 9 | 2900 | 7.5KW | 14.5A | 79 | |
CDLK15-100/10 | 15 | 118 | 68 | 7.09 | 2900 | 104.8 | 10 | 2900 | 11KW | 21.0A | 135 | |
CDLK15-120/12 | 15 | 142 | 68 | 8.54 | 2900 | 104.8 | 12 | 2900 | 11KW | 21.0A | 140 | |
CDLK15-140/14 | 15 | 165 | 68 | 9.92 | 2900 | 104.8 | 14 | 2900 | 11KW | 21.0A | 145 | |
CDLK15-170/17 | 15 | 201 | 68 | 12 | 2900 | 104.8 | 17 | 2900 | 15KW | 28.4A | 164 | |
组名: 8 | ||||||||||||
CDLK20-20/2 | 20 | 23 | 65 | 1.93 | 2900 | 106 | 2 | 2900 | 2.2KW | 8.2/4.7A | 35 | |
CDLK20-30/3 | 20 | 35 | 65 | 2.93 | 2900 | 106 | 3 | 2900 | 4.0KW | 8.0A | 50 | |
CDLK20-40/4 | 20 | 47 | 65 | 3.94 | 2900 | 106 | 4 | 2900 | 5.5KW | 10.9A | 65 | |
CDLK20-50/5 | 20 | 58 | 65 | 4.86 | 2900 | 106 | 5 | 2900 | 5.5KW | 10.9A | 67 | |
CDLK20-60/6 | 20 | 70 | 65 | 5.87 | 2900 | 106 | 6 | 2900 | 7.5KW | 14.5A | 74 | |
CDLK20-70/7 | 20 | 82 | 65 | 6.88 | 2900 | 106 | 7 | 2900 | 7.5KW | 14.5A | 76 | |
CDLK20-80/8 | 20 | 94 | 65 | 7.88 | 2900 | 106 | 8 | 2900 | 11KW | 21.0A | 130 | |
CDLK20-100/10 | 20 | 118 | 65 | 9.89 | 2900 | 106 | 10 | 2900 | 11KW | 21.0A | 135 | |
CDLK20-120/12 | 20 | 142 | 65 | 11.91 | 2900 | 106 | 12 | 2900 | 15KW | 28.4A | 150 | |
CDLK20-140/14 | 20 | 166 | 65 | 13.92 | 2900 | 106 | 14 | 2900 | 15KW | 28.4A | 155 | |
CDLK20-170/17 | 20 | 202 | 65 | 16.94 | 2900 | 106 | 17 | 2900 | 18.5KW | 34.7A | 180 | |
组名: 9 | ||||||||||||
CDLK32-10/1-1 | 32 | 9 | 69 | 1.14 | 2900 | 118.2 | 1 | 2900 | 1.5KW | 5.8/3.3A | 45 | |
CDLK32-10/1 | 32 | 13 | 69 | 1.64 | 2900 | 118.2 | 1 | 2900 | 2.2KW | 8.2/4.7A | 47 | |
CDLK32-20/2-2 | 32 | 20 | 69 | 2.53 | 2900 | 118.2 | 2 | 2900 | 3.0KW | 10.7/6.2A | 54 | |
CDLK32-20/2 | 32 | 27 | 69 | 3.41 | 2900 | 118.2 | 2 | 2900 | 4.0KW | 8.0A | 60 | |
CDLK32-30/3-2 | 32 | 33 | 69 | 4.17 | 2900 | 118.2 | 3 | 2900 | 5.5KW | 10.9A | 70 | |
CDLK32-30/3 | 32 | 40 | 69 | 5.06 | 2900 | 118.2 | 3 | 2900 | 5.5KW | 10.9A | 70 | |
CDLK32-40/4-2 | 32 | 46 | 69 | 5.81 | 2900 | 118.2 | 4 | 2900 | 7.5KW | 14.5A | 78 | |
CDLK32-40/4 | 32 | 53 | 69 | 6.7 | 2900 | 118.2 | 4 | 2900 | 7.5KW | 14.5A | 78 | |
CDLK32-50/5-2 | 32 | 60 | 69 | 7.58 | 2900 | 118.2 | 5 | 2900 | 11KW | 21.0A | 150 | |
CDLK32-50/5 | 32 | 67 | 69 | 8.47 | 2900 | 118.2 | 5 | 2900 | 11KW | 21.0A | 150 | |
CDLK32-60/6-2 | 32 | 74 | 69 | 9.35 | 2900 | 118.2 | 6 | 2900 | 11KW | 21.0A | 152 | |
CDLK32-60/6 | 32 | 81 | 69 | 10.24 | 2900 | 118.2 | 6 | 2900 | 11KW | 21.0A | 152 | |
CDLK32-70/7-2 | 32 | 88 | 69 | 11.12 | 2900 | 118.2 | 7 | 2900 | 15KW | 28.4A | 165 | |
CDLK32-70/7 | 32 | 95 | 69 | 12.01 | 2900 | 118.2 | 7 | 2900 | 15KW | 28.4A | 165 | |
CDLK32-80/8-2 | 32 | 102 | 69 | 12.89 | 2900 | 118.2 | 8 | 2900 | 15KW | 28.4A | 167 | |
CDLK32-80/8 | 32 | 109 | 69 | 13.78 | 2900 | 118.2 | 8 | 2900 | 15KW | 28.4A | 167 | |
CDLK32-90/9-2 | 32 | 117 | 69 | 14.79 | 2900 | 118.2 | 9 | 2900 | 18.5KW | 34.7A | 185 | |
CDLK32-90/9 | 32 | 124 | 69 | 15.67 | 2900 | 118.2 | 9 | 2900 | 18.5KW | 34.7A | 185 | |
CDLK32-100/10-2 | 32 | 131 | 69 | 16.56 | 2900 | 118.2 | 10 | 2900 | 18.5KW | 34.7A | 187 | |
CDLK32-100/10 | 32 | 138 | 69 | 17.44 | 2900 | 118.2 | 10 | 2900 | 18.5KW | 34.7A | 187 | |
CDLK32-110/11-2 | 32 | 146 | 69 | 18.45 | 2900 | 118.2 | 11 | 2900 | 22KW | 41.1A | 227 | |
CDLK32-110/11 | 32 | 153 | 69 | 19.34 | 2900 | 118.2 | 11 | 2900 | 22KW | 41.1A | 227 | |
CDLK32-120/12-2 | 32 | 160 | 69 | 20.22 | 2900 | 118.2 | 12 | 2900 | 22KW | 41.1A | 231 | |
CDLK32-120/12 | 32 | 167 | 69 | 21.1 | 2900 | 118.2 | 12 | 2900 | 22KW | 41.1A | 231 | |
CDLK32-130/13-2 | 32 | 174 | 69 | 21.99 | 2900 | 118.2 | 13 | 2900 | 30KW | 55.7A | 293 | |
CDLK32-130/13 | 32 | 181 | 69 | 22.87 | 2900 | 118.2 | 13 | 2900 | 30KW | 55.7A | 293 | |
CDLK32-140/14-2 | 32 | 189 | 69 | 23.89 | 2900 | 118.2 | 14 | 2900 | 30KW | 55.7A | 297 | |
CDLK32-140/14 | 32 | 196 | 69 | 24.77 | 2900 | 118.2 | 14 | 2900 | 30KW | 55.7A | 297 | |
组名: 10 | ||||||||||||
CDLK42-10/1-1 | 42 | 16 | 71 | 2.58 | 2900 | 136 | 1 | 2900 | 3.0KW | 10.7/6.2A | 55 | |
CDLK42-10/1 | 42 | 20 | 71 | 3.22 | 2900 | 136 | 1 | 2900 | 4.0KW | 8.0A | 61 | |
CDLK42-20/2-2 | 42 | 32 | 71 | 5.16 | 2900 | 136 | 2 | 2900 | 5.5KW | 10.9A | 74 | |
CDLK42-20/2 | 42 | 41 | 71 | 6.61 | 2900 | 136 | 2 | 2900 | 7.5KW | 14.5A | 80 | |
CDLK42-30/3-2 | 42 | 52 | 71 | 8.38 | 2900 | 136 | 3 | 2900 | 11KW | 21.0A | 150 | |
CDLK42-30/3 | 42 | 61 | 71 | 9.83 | 2900 | 136 | 3 | 2900 | 11KW | 21.0A | 150 | |
CDLK42-40/4-2 | 42 | 73 | 71 | 11.77 | 2900 | 136 | 4 | 2900 | 15KW | 28.4A | 163 | |
CDLK42-40/4 | 42 | 81 | 71 | 13.06 | 2900 | 136 | 4 | 2900 | 15KW | 28.4A | 163 | |
CDLK42-50/5-2 | 42 | 93 | 71 | 14.99 | 2900 | 136 | 5 | 2900 | 18.5KW | 34.7A | 185 | |
CDLK42-50/5 | 42 | 101 | 71 | 16.28 | 2900 | 136 | 5 | 2900 | 18.5KW | 34.7A | 185 | |
CDLK42-60/6-2 | 42 | 113 | 71 | 18.22 | 2900 | 136 | 6 | 2900 | 22KW | 41.1A | 226 | |
CDLK42-60/6 | 42 | 122 | 71 | 19.67 | 2900 | 136 | 6 | 2900 | 22KW | 41.1A | 226 | |
CDLK42-70/7-2 | 42 | 134 | 71 | 21.6 | 2900 | 136 | 7 | 2900 | 30KW | 55.7A | 287 | |
CDLK42-70/7 | 42 | 142 | 71 | 22.89 | 2900 | 136 | 7 | 2900 | 30KW | 55.7A | 287 | |
CDLK42-80/8-2 | 42 | 154 | 71 | 24.82 | 2900 | 136 | 8 | 2900 | 30KW | 55.7A | 291 | |
CDLK42-80/8 | 42 | 162 | 71 | 26.11 | 2900 | 136 | 8 | 2900 | 30KW | 55.7A | 291 | |
CDLK42-90/9-2 | 42 | 174 | 71 | 28.05 | 2900 | 136 | 9 | 2900 | 30KW | 55.7A | 295 | |
CDLK42-90/9 | 42 | 183 | 71 | 29.5 | 2900 | 136 | 9 | 2900 | 37KW | 68.3A | 316 | |
CDLK42-100/10-2 | 42 | 194 | 71 | 31.27 | 2900 | 136 | 10 | 2900 | 37KW | 68.3A | 320 | |
CDLK42-100/10 | 42 | 203 | 71 | 32.72 | 2900 | 136 | 10 | 2900 | 37KW | 68.3A | 320 | |
CDLK42-110/11-2 | 42 | 217 | 71 | 34.98 | 2900 | 136 | 11 | 2900 | 45KW | 82.7A | 388 | |
CDLK42-110/11 | 42 | 225 | 71 | 36.27 | 2900 | 136 | 11 | 2900 | 45KW | 82.7A | 388 | |
CDLK42-120/12-2 | 42 | 238 | 71 | 38.36 | 2900 | 136 | 12 | 2900 | 45KW | 82.7A | 392 | |
CDLK42-120/12 | 42 | 247 | 71 | 39.82 | 2900 | 136 | 12 | 2900 | 45KW | 82.7A | 392 | |
CDLK42-130/13-2 | 42 | 259 | 71 | 41.75 | 2900 | 136 | 13 | 2900 | 45KW | 82.7A | 396 |
管理员
该内容暂无评论